| Date | Opponent | Score | Nation | Region | |||||
| 02/09/1982 | CAL STATE FULLERTON | L | |||||||
| 02/12/1982 | LA VERNE | W | |||||||
| 02/16/1982 | CLAREMONT-MUDD-SCRIPPS | W | |||||||
| 02/19/1982 | at | UC San Diego | L | ||||||
| 02/20/1983 | at | Point Loma | W | ||||||
| 02/25/1982 | at | Redlands | W | ||||||
| 03/02/1982 | at | Cal Lutheran | W | ||||||
| 03/04/1982 | CAL STATE LA | L | |||||||
| 03/19/1982 | PRINCIPIA COLLEGE (IL) | W | |||||||
| 03/23/1982 | AIR FORCE | L | |||||||
| 03/30/1982 | WESTMONT | L | |||||||
| 04/07/1982 | vs | Pacific Lutheran | L | ||||||
| 04/08/1982 | STANISLAUS STATE | W | |||||||
| 04/08/1982 | WASHINGTON STATE | W | |||||||
| 04/13/1982 | at | Cal State Northridge | L | ||||||
| 04/15/1982 | at | Cal State Dominguez Hills | W | ||||||
| 04/16/1982 | OCCIDENTAL | L | |||||||
| 04/20/1982 | at | Alliant International | L | ||||||
| 04/27/1982 | POINT LOMA | W | |||||||
| 04/29/1982 | LOYOLA MARYMOUNT | L | |||||||
| 05/05/1982 | at | Westmont | L | ||||||
| 05/06/1982 | at | Cal State Bakersfield | L | ||||||
| 05/11/1982 | at | Loyola Marymount | L |
| Schedule legend |